<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The LAB</title>
	<atom:link href="http://www.thelidarlab.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelidarlab.com</link>
	<description>The LiDAR Asset Base</description>
	<lastBuildDate>Sat, 18 Feb 2012 00:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kozi Square</title>
		<link>http://www.thelidarlab.com/index.php/kozi-square/</link>
		<comments>http://www.thelidarlab.com/index.php/kozi-square/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:28:01 +0000</pubDate>
		<dc:creator>LidarVFX</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Prague]]></category>

		<guid isPermaLink="false">http://www.thelidarlab.com/index.php/kozi-square/</guid>
		<description><![CDATA[Description: Kozi Square in Prague, Czech Republic. All assets delivered as triangulated scan data. See location here: Kozi Square, Prague For pricing and purchase information please contact theLab@lidarvfx.com]]></description>
			<content:encoded><![CDATA[<p>Description:<br />
Kozi Square in Prague, Czech Republic.  All assets delivered as triangulated scan data.<br />
See location here: <a href="http://www.google.com/maps?q=50.090521,14.422634&#038;ll=50.090555,14.422772&#038;spn=0.001316,0.002422&#038;num=1&#038;t=m&#038;z=19" target="_blank">Kozi Square, Prague</a><br />
For pricing and purchase information please contact <a href="mailto:thelab@lidarvfx.com">theLab@lidarvfx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelidarlab.com/index.php/kozi-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rue Bouchut</title>
		<link>http://www.thelidarlab.com/index.php/rue-bouchut/</link>
		<comments>http://www.thelidarlab.com/index.php/rue-bouchut/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:24:25 +0000</pubDate>
		<dc:creator>LidarVFX</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://www.thelidarlab.com/index.php/rue-bouchut/</guid>
		<description><![CDATA[Description: Rue Bouchut from Rue Pérignon to Rue Barthélémy in Paris, France. All assets delivered as triangulated scan data. See location here: Rue Bouchut, Paris For pricing and purchase information please contact theLab@lidarvfx.com]]></description>
			<content:encoded><![CDATA[<p>Description:<br />
Rue Bouchut from  Rue Pérignon to Rue Barthélémy in Paris, France.  All assets delivered as triangulated scan data.<br />
See location here: <a href="http://www.google.com/maps?q=Rue+Bouchut,+Paris,+France&#038;hl=en&#038;ie=UTF8&#038;ll=48.846601,2.310691&#038;spn=0.004738,0.00927&#038;sll=37.0625,-95.677068&#038;sspn=46.409192,75.9375&#038;oq=Rue+Bouchut&#038;hnear=Rue+Bouchut,+75015+Paris,+%C3%8Ele-de-France,+France&#038;t=m&#038;z=17" target="_blank">Rue Bouchut, Paris</a><br />
For pricing and purchase information please contact <a href="mailto:thelab@lidarvfx.com">theLab@lidarvfx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelidarlab.com/index.php/rue-bouchut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Point Stadium</title>
		<link>http://www.thelidarlab.com/index.php/green-point-stadium/</link>
		<comments>http://www.thelidarlab.com/index.php/green-point-stadium/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:06:25 +0000</pubDate>
		<dc:creator>LidarVFX</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.thelidarlab.com/index.php/green-point-stadium/</guid>
		<description><![CDATA[Description: Green Point Stadium in Cape Town, South Africa. The site of the 2010 World Cup All assets delivered as resurfaced triangulated scan data. See building location here: Green Point Stadium For pricing and purchase information please contact theLab@lidarvfx.com]]></description>
			<content:encoded><![CDATA[<p>Description:<br />
Green Point Stadium in Cape Town, South Africa.  The site of the 2010 World Cup  All assets delivered as resurfaced triangulated scan data.<br />
See building location here: <a href="http://maps.google.com/maps?q=green+point+stadium+south+africa&#038;hl=en&#038;ll=-33.90377,18.411283&#038;spn=0.005726,0.009656&#038;oe=utf-8&#038;client=firefox-a&#038;hq=green+point+stadium+south+africa&#038;t=h&#038;z=17" target="_blank">Green Point Stadium</a><br />
For pricing and purchase information please contact <a href="mailto:thelab@lidarvfx.com">theLab@lidarvfx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelidarlab.com/index.php/green-point-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Coliseum</title>
		<link>http://www.thelidarlab.com/index.php/oakland-coliseum/</link>
		<comments>http://www.thelidarlab.com/index.php/oakland-coliseum/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:54:39 +0000</pubDate>
		<dc:creator>LidarVFX</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.thelidarlab.com/index.php/oakland-coliseum/</guid>
		<description><![CDATA[Description: Oakland Coliseum in Oakland, California. All assets delivered as resurfaced triangulated scan data. See building location here: Oakland Coliseum For pricing and purchase information please contact theLab@lidarvfx.com]]></description>
			<content:encoded><![CDATA[<p>Description:<br />
Oakland Coliseum in Oakland, California.  All assets delivered as resurfaced triangulated scan data.<br />
See building location here: <a href="http://maps.google.com/maps?q=oakland+coliseum&#038;hl=en&#038;ll=37.75141,-122.201185&#038;spn=0.005319,0.008508&#038;safe=off&#038;client=firefox-a&#038;fb=1&#038;gl=us&#038;hq=oakland+coliseum&#038;view=map&#038;cid=15274856280784668151&#038;t=h&#038;z=17" target="_blank">Oakland Coliseum</a><br />
For pricing and purchase information please contact <a href="mailto:thelab@lidarvfx.com">theLab@lidarvfx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelidarlab.com/index.php/oakland-coliseum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Minica Toppo</title>
		<link>http://www.thelidarlab.com/index.php/mitsubishi-minica-toppo/</link>
		<comments>http://www.thelidarlab.com/index.php/mitsubishi-minica-toppo/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:13:06 +0000</pubDate>
		<dc:creator>LidarVFX</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.thelidarlab.com/index.php/mitsubishi-minica-toppo/</guid>
		<description><![CDATA[Description: High resolution Mitsubishi Minica Toppo (low resolution interior included). Asset delivered as a resurfaced 3d model. For pricing and purchase information please contact theLab@lidarvfx.com]]></description>
			<content:encoded><![CDATA[<p>Description:<br />
High resolution Mitsubishi Minica Toppo (low resolution interior included). Asset delivered as a resurfaced 3d model.<br />
<br />
For pricing and purchase information please contact <a href="mailto:thelab@lidarvfx.com">theLab@lidarvfx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelidarlab.com/index.php/mitsubishi-minica-toppo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isuzu Elf Garbage Truck</title>
		<link>http://www.thelidarlab.com/index.php/japanese-garbage-truck/</link>
		<comments>http://www.thelidarlab.com/index.php/japanese-garbage-truck/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:00:56 +0000</pubDate>
		<dc:creator>LidarVFX</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.thelidarlab.com/index.php/japanese-garbage-truck/</guid>
		<description><![CDATA[Description: High Resolution ISUZU ELF 3 ton Garbage Truck (low resolution interior included). Asset delivered as a resurfaced 3d model. For pricing and purchase information please contact theLab@lidarvfx.com]]></description>
			<content:encoded><![CDATA[<p>Description:<br />
High Resolution ISUZU ELF 3 ton Garbage Truck (low resolution interior included). Asset delivered as a resurfaced 3d model.<br />
<br />
For pricing and purchase information please contact <a href="mailto:thelab@lidarvfx.com">theLab@lidarvfx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelidarlab.com/index.php/japanese-garbage-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Box Truck</title>
		<link>http://www.thelidarlab.com/index.php/honda-box-truck/</link>
		<comments>http://www.thelidarlab.com/index.php/honda-box-truck/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:20:42 +0000</pubDate>
		<dc:creator>LidarVFX</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.thelidarlab.com/index.php/honda-box-truck/</guid>
		<description><![CDATA[Description: High Resolution Japanese Honda Box Truck (low resolution interior included). Asset delivered as a resurfaced 3d model. For pricing and purchase information please contact theLab@lidarvfx.com]]></description>
			<content:encoded><![CDATA[<p>Description:<br />
High Resolution Japanese Honda Box Truck (low resolution interior included). Asset delivered as a resurfaced 3d model.<br />
<br />
For pricing and purchase information please contact <a href="mailto:thelab@lidarvfx.com">theLab@lidarvfx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelidarlab.com/index.php/honda-box-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arc de Triomphe</title>
		<link>http://www.thelidarlab.com/index.php/arc-de-triomphe/</link>
		<comments>http://www.thelidarlab.com/index.php/arc-de-triomphe/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:15:56 +0000</pubDate>
		<dc:creator>LidarVFX</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://www.thelidarlab.com/index.php/arc-de-triomphe/</guid>
		<description><![CDATA[Description: The Arc de Triomphe in Paris, France. All assets delivered as triangulated scan data. See building location here: Arc de Triomphe, Paris For pricing and purchase information please contact theLab@lidarvfx.com]]></description>
			<content:encoded><![CDATA[<p>Description:<br />
The Arc de Triomphe in Paris, France.  All assets delivered as triangulated scan data.<br />
See building location here: <a href="http://maps.google.com/maps?hl=en&#038;ll=48.87366,2.295016&#038;spn=0.002233,0.004227&#038;sll=48.873767,2.294914&#038;sspn=0.001117,0.002114&#038;vpsrc=6&#038;gl=us&#038;t=h&#038;z=18" target="_blank">Arc de Triomphe, Paris</a><br />
For pricing and purchase information please contact <a href="mailto:thelab@lidarvfx.com">theLab@lidarvfx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelidarlab.com/index.php/arc-de-triomphe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire State Building</title>
		<link>http://www.thelidarlab.com/index.php/empire-state-building/</link>
		<comments>http://www.thelidarlab.com/index.php/empire-state-building/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:20:47 +0000</pubDate>
		<dc:creator>LidarVFX</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.thelidarlab.com/index.php/empire-state-building/</guid>
		<description><![CDATA[Description: New York&#8217;s Empire State Building in Midtown Manhattan. All assets delivered as resurfaced 3d model. Scan Data of entire scene also available upon request. See building location here: Empire State Building, New York For pricing and purchase information please &#8230; <a href="http://www.thelidarlab.com/index.php/empire-state-building/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Description:<br />
New York&#8217;s Empire State Building in Midtown Manhattan.  All assets delivered as resurfaced 3d model. Scan Data of entire scene also available upon request.<br />
See building location here: <a href="http://maps.google.com/maps?q=Empire+State+Building%E2%80%8E+350+5th+Avenue+New+York,+NY&#038;hl=en&#038;ie=UTF8&#038;ll=40.748444,-73.985775&#038;spn=0.002544,0.003589&#038;oe=utf-8&#038;client=firefox-a&#038;fb=1&#038;gl=us&#038;hq=Empire+State+Building%E2%80%8E+350+5th+Avenue+New+York,+NY&#038;hnear=Empire+State+Building%E2%80%8E+350+5th+Avenue+New+York,+NY&#038;view=map&#038;cid=3268476910665021761&#038;t=h&#038;z=18&#038;vpsrc=6" target="_blank">Empire State Building, New York</a><br />
For pricing and purchase information please contact <a href="mailto:thelab@lidarvfx.com">theLab@lidarvfx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelidarlab.com/index.php/empire-state-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wrigley Building</title>
		<link>http://www.thelidarlab.com/index.php/the-wrigley-building/</link>
		<comments>http://www.thelidarlab.com/index.php/the-wrigley-building/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:22:23 +0000</pubDate>
		<dc:creator>LidarVFX</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.thelidarlab.com/index.php/the-wrigley-building/</guid>
		<description><![CDATA[Description: Chicago&#8217;s Wrigley Building Building. All assets delivered as resurfaced 3d model. Scan Data of entire scene also available upon request. See building location here: Wrigley Building, Chicago For pricing and purchase information please contact theLab@lidarvfx.com]]></description>
			<content:encoded><![CDATA[<p>Description:<br />
Chicago&#8217;s Wrigley Building Building.  All assets delivered as resurfaced 3d model. Scan Data of entire scene also available upon request.<br />
See building location here: <a href="http://maps.google.com/maps?q=the+wrigley+building+chicago+il&#038;hl=en&#038;ll=41.889395,-87.624888&#038;spn=0.001294,0.001942&#038;oe=utf-8&#038;client=firefox-a&#038;fb=1&#038;gl=us&#038;hq=the+wrigley+building+chicago+il&#038;hnear=the+wrigley+building+chicago+il&#038;view=map&#038;cid=11891981927915479403&#038;t=h&#038;z=19&#038;vpsrc=6" target="_blank"> Wrigley Building, Chicago</a><br />
For pricing and purchase information please contact <a href="mailto:thelab@lidarvfx.com">theLab@lidarvfx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelidarlab.com/index.php/the-wrigley-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

